The price database · last verified July 2026
Every GLP-1 price in Canada, in one table
Filter by medication or province, sort by price. All figures are monthly Canadian dollars. This is the number you can bring to a pharmacy counter or a doctor's office.
Generic price by province
The same generic semaglutide costs $88/mo at Costco in Ontario and BC, $91 in Alberta, and $99 in Quebec — dispensing fees vary by province. Tap a province for its coverage guide.
Found a cheaper price? Your prescription is portable — here's how to switch pharmacies without changing drugs.
How to transfer →20 rows
| What's included | Verified | |||
|---|---|---|---|---|
| Zepboundtirzepatide | LillyConnect copay cardManufacturer program | $25–435 | As low as a $25 copay WITH private insurance only, through the LillyConnect copay card. Not available if you are uninsured or on a public plan. | 2026-07 |
| Generic Semaglutidesemaglutide | Costco PharmacyPharmacy · ON, BC, AB, QC | $88–99 | Dispensing of Apo-Semaglutide (Apotex) or Dr. Reddy's generic pen. No Costco membership needed to use the pharmacy. Provincial variation: $88 in ON/BC, $91 in AB, $99 in QC. | 2026-07 |
| Ozempicsemaglutide | Novo Ozempic savings cardManufacturer program | $90–250 | The manufacturer savings card at ozempic.ca can bring brand Ozempic down toward generic pricing, with no pre-registration. Actual out-of-pocket depends on your pharmacy and any private coverage. | 2026-07 |
| Generic Semaglutidesemaglutide | Walmart / No Frills PharmacyPharmacy | $95–110 | Generic semaglutide pen with retail dispensing fee included. Price varies by store and province. | 2026-07 |
| Generic Semaglutidesemaglutide | Shoppers / Rexall / London DrugsPharmacy | $100–120 | Generic semaglutide pen at major retail chains. Dispensing fees at large chains tend to run higher than warehouse pharmacies. | 2026-07 |
| Generic Semaglutidesemaglutide | FelixTelehealth | $149 | All-in monthly: online consultation with a licensed prescriber, prescription, and dispensing of generic semaglutide, shipped to you. | 2026-07 |
| Generic Semaglutidesemaglutide | Hims CanadaTelehealth | $149 | All-in monthly covering the consult, prescription, and dispensing. No separate dispensing fee. | 2026-07 |
| Generic Semaglutidesemaglutide | MyRockyTelehealth | $149 | All-in $149/mo plus a one-time $99 intake consultation that includes lab work. | 2026-07 |
| Wegovysemaglutide | WegovyCare programManufacturer program | $149 | $149/mo through the WegovyCare patient-support program for eligible patients. Eligibility varies; confirm on the official program page. | 2026-07 |
| Mounjarotirzepatide | myMounjaro savings cardManufacturer program | $185 | $185/mo for eligible patients through the myMounjaro savings card. Eligibility varies; confirm on the official program page. | 2026-07 |
| Ozempicsemaglutide | Retail pharmacies (Shoppers, Walmart, Rexall)Pharmacy | $250–310 | Brand Ozempic pen. Range reflects dispensing-fee and markup differences between chains. | 2026-07 |
| Ozempicsemaglutide | Costco PharmacyPharmacy | $252 | Lowest typical retail dispensing for the brand Ozempic pen. No membership required for the pharmacy counter. | 2026-07 |
| Mounjarotirzepatide | Costco PharmacyPharmacy | $280–510 | Costco typically runs about $30–40/mo cheaper than large chains on Mounjaro. Cost rises with dose. | 2026-07 |
| Rybelsussemaglutide | Costco PharmacyPharmacy | $280–340 | Lowest typical retail dispensing for Rybelsus oral tablets. | 2026-07 |
| Rybelsussemaglutide | Retail pharmaciesPharmacy | $280–365 | Rybelsus (oral semaglutide) tablets, once daily. Range reflects strength and dispensing-fee differences. | 2026-07 |
| Mounjarotirzepatide | Retail pharmaciesPharmacy | $300–550 | Mounjaro (tirzepatide) by dose. Lilly list prices since Dec 29, 2025: about $300 for 2.5/5mg and $420 for 7.5/10mg, before dispensing fees. | 2026-07 |
| Wegovysemaglutide | Costco PharmacyPharmacy | $400–540 | Lowest typical retail dispensing for Wegovy. Cost rises with dose toward the 2.4mg maintenance strength. | 2026-07 |
| Wegovysemaglutide | Retail pharmaciesPharmacy | $400–570 | Wegovy pen. Maintenance dose (2.4mg) sits at the top of the range, roughly $540–570/mo. | 2026-07 |
| Zepboundtirzepatide | Retail pharmaciesPharmacy | $435–550 | Zepbound (tirzepatide), Health Canada approved for weight management in May 2025. Cost rises with dose. | 2026-07 |
| Saxendaliraglutide | Retail pharmaciesPharmacy | $450–600 | Saxenda (liraglutide), a daily injection. Among the priciest GLP-1 options on a monthly basis. | 2026-07 |
How we verify prices
Prices are gathered from published provider pricing, direct pharmacy inquiries, and news-verified manufacturer list prices. Ranges reflect dose and dispensing-fee variation between pharmacies and provinces. Manufacturer savings-program figures show the eligible-patient price, not the retail price, and depend on eligibility. Everything on this page was last verified in July 2026; GLP-1 pricing moves quickly, so confirm the current cost with the pharmacy or provider before you rely on it. Spotted something out of date? See our correction policy.